Furnished properties
Furnished tourist accommodation is classified from 1 to 3 stars with respect to the national classification criteria (implemented on the 8th January 1993) and is subject to regular inspection by local departments.
RENTING HOUSES
Furnished tourist accommodation is classified from 1 to 3 stars with respect to the national classification criteria (implemented on the 8th January 1993) and is subject to regular inspection by local departments. The Tourist Information Office respects this system and the criteria are available. Only apartments that have been visited by the Hérault commission and landlords who have participated in the production of the brochure are mentioned. Aside from normal classification, some properties include the "Clévacances" mark, which are subject to regular 3-year inspections under contract, in accordance with national standards.
Download our furnished accommodation guide
Take a look at the websites of landlords offering furnished accommodation (or contact them by e-mail) :
| PAGE NUMBER | OWNER | CLASSIFICATION | SERVICES |
| LAMALOU LES BAINS | |||
| PAGE 36 | |||
| PAGE 44 | 3 clés | F4 - 3 chbres | |
| 3 clés autres réf. page 58 | MF -2 chbres STUDIO | ||
| 2 clés | F3- 2 chbres | ||
| 2 clés | F2-1 chbre | ||
| 2 clés | STUDIO | ||
| HEREPIAN | |||
| PAGE 45 | 3 clés | MF3-2 chbres | |
| LE PRADAL | |||
| | 2 clés | MF2-2 chbres | |
| LAMALOU LES BAINS | |||
| PAGE 46 | 3 étoiles | M F3-2chbres | |
| 3 étoiles | F3 - 2 chbres | ||
| MAJOREL Marty | 3 étoiles autres réf. pages 48 - 50 | MF3-1 chbre | |
| 3 étoiles | MF3-2 chbres | ||
| PAGES 46-47 | VILLA CASABLANCA | 3 étoiles autres réf. page 47 | F3- 2 chbres F2-1 chbre |
| PAGE 47 | ZAJAC Sylvie - Les Chanterelles | 3 étoiles | F2 - 1 chbre F1 - 1 cbhre STUDIOS |
| | 3 étoiles autres réf. page 58 | STUDIOS | |
| 3 étoiles | STUDIO | ||
| PAGE 48 | 2 étoiles | F4-2 chbres | |
| 2 étoiles | MF4-3 chbres | ||
| 2 étoiles | MF3-2chbres | ||
| 2 étoiles | F3-2 chbres | ||
| 2 étoiles | F3-2chbres | ||
| 2 étoiles | F3-2chbres | ||
| | 2 étoiles | F3-2chbres | |
| 2 étoiles | F2-1 chbre | ||
| PAGE 49 | 2 étoiles | F2-2chbres | |
| 2 étoiles | MF2-1 chbre | ||
| 2 étoiles | F2-1 chbre | ||
| PAGE 50 | 2 étoiles | MF2-1 chbre | |
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F2-1 chbre | ||
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F2-1chbre | ||
| PAGE 51 | 2 étoiles autres réf. pages 52-55-57 | F2-1chbre | |
| 2 étoiles | F2-1chbre | ||
| 2 étoiles
| F2-1chbre | ||
| 2 étoiles | F2-1chbre | ||
| 2 étoiles | F1-1chbre | ||
| 2 étoiles | F1-1chbre | ||
| 2 étoiles | F1-1 cbhre | ||
| PAGE 52 | 2 étoiles
| F1-1chbre | |
| 2 étoiles
| F1-1 chbre | ||
| 2 étoiles | F1-1chbre | ||
| 2 étoiles | F1-1chbre | ||
| 2 étoiles | F1-1chbre | ||
| ZAJAC Sylvie - Villa Cardinal | 2 étoiles autres réf. page 56 | F1-1 chbre | |
| 2 étoiles | STUDIO | ||
| PAGE 53 | 2 étoiles | STUDIO | |
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIOS | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| PAGE 54 | 2 étoiles | STUDIO | |
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| PAGE 55 | 2 étoiles | STUDIO | |
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| PAGE 56 | 2 étoiles | STUDIO | |
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIOS | ||
| 2 étoiles | STUDIO | ||
| 2 étoiles | STUDIOS | ||
| 2 étoiles | STUDIO | ||
| VALENZA Mario | 2 étoiles | STUDIO | |
| PAGE 57 | 1 étoile | STUDIO | |
| ECC | F3-2 chbres | ||
| ECC | MF3-2 chbres | ||
| ECC | MF3-2 chbres | ||
| ECC | F3-2chbres | ||
| ECC | MF3-2 chbres | ||
| ECC | F3-2 chbres | ||
| ECC | F2-1 chbre | ||
| PAGE 58 | ECC | F2-1 chbre | |
| ECC | F2 -1 chbre F1 -1 chbre | ||
| ECC | F1-1 chbre | ||
| ECC | F1-1 chbre | ||
| ECC | STUDIO | ||
| ECC | STUDIO | ||
| ECC | STUDIO | ||
| www.villacapimont.fr | ECC | STUDIO | |
| ECC | STUDIO | ||
| ECC | STUDIO | ||
| PAGE 59 | HALATRE Christophe | ECC | STUDIO |
| ECC | STUDIO | ||
| ECC | STUDIOS | ||
| ECC | STUDIO | ||
| ECC | STUDIO | ||
| ECC | M-STUDIO | ||
| ECC | STUDIO | ||
| ECC | STUDIO | ||
| PAGE 60 | FERRERES Rose | HC | MF3-2chbres |
| SIDOBRE André | HC | F2-1chbre | |
| CHETTOE Hugh | HC | F1-1chbre | |
| HC | MF1-1chbre | ||
| LES AIRES | |||
| GEORGE Karen | ECC | MF3-2chbres | |
| HEREPIAN | |||
| PAGE 61 | FERRON Alain | 2 étoiles | MF2-1chbre |
| LEVERE Christiane | ECC | MF3-1chbre | |
| CORTES Chantal | ECC | MF2-1chbre | |
| LE PRADAL | |||
| CEZARD Philippe | HC | F2-2chbres | |
| VILLEMAGNE L'ARGENTIERE | |||
| 3 étoiles 2 étoiles | MF3-2chbres MF2-1chbre | ||
| TAUSSAC Monique | 2 étoiles | MF3-2chbres | |
| VOLA Dominique | 2 étoiles | MF2-1chbre | |
| NUEZ Patrick | 2 étoiles | M STUDIO | |
| SAUVAGNAC Anne | ECC | MF3-2chbres |
Furnished accommodation classification order : Furnished accommodation is classified first by the number of stars, then by capacity and finally, by the landlord’s name in alphabetical order. You can contact the landlord by telephone or by post. The address and telephone number are given in the landlord listing.
Price range : The prices indicated are provided by landlords and are approximate, corresponding to a 3-week rental (minimum and maximum prices) in low season (from 01/11 to 30/04) and in high season (from 01/05 to 31/10).
Contacting the landlord : You can contact the landlord by telephone or by post. If the accommodation address is different from that of the landlord, it is indicated by the word "écrire".
Availabilities : The Tourist Information Office does not deal with rental reservations. On the other hand, you can consult availabilities by calling +33 (0)4 67 95 70 91.
General information : All furnished accommodation is equipped with heating (collective heating within the building, gas or electric). All apartments feature a kitchen or corner kitchen ; the studios feature a corner kitchen or kitchenette. For apartments, the number (F1, F2, F3 etc.) corresponds to the number of rooms aside from the kitchen and bathroom(s). All furnished accommodation includes a nearby public cark park or car parking space ; only private car parks are mentioned.
Tourist tax : Implemented and agreed on by the local community as of 22/10/2010, the tourist tax for furnished properties is 0,50 € per person, per day. Additional departmental tax is included. Maximum application: 28 days. For exemptions, please refer to the local police department.